Body Dimensions |
---|
Length / Width / Height | 1955 mm / 795 mm / 1065 mm |
Wheel base | 1350 mm |
Ground clearance | 164 mm |
Kerb weight | 135 kg |
Fuel tank capacity | 10.2 litres |
Engine Details |
---|
Type | 149cc, Fuel-injected, Single Cylinder, Liquid Cooled |
Displacement | 149 cc |
Max net power | 16.09 Bhp @ 8500 rpm |
Max net torque | 14.3 NM @ 7500 rpm |
Bore | 57.0 mm |
Starting method | Electric |
Ignition | TCI |
Fuel System | Fuel Injection |
Transmission Details |
---|
Gear type | Manual, 1-N-2-3-4-5-6 |
Number Of Speed Gears | 6 Speed |
Tyres & brakes |
---|
Tyre Size (Front) | 110/70-17 M/C 54S |
Tyre Size (Rear) | 130/70-17 M/C 62S |
Wheel Size | 17-inch |
Brakes front | 267mm Hydraulic Single Disc |
Brakes rear | 220mm Hydraulic Single Disc |
Frame & suspension |
---|
Chassis type | Delta box frame |
Suspension-Front | 37 mm Upside Down (USD) telescopic forks |
Suspension-Rear | Swing Arm (shock absorber) |
Electricals |
---|
Battery | 12 V, YTZ4V (MF) |
Head Lamp | Full LED head light |